Befestigungsabstände Rockpanel Lines²
In den Tabellen werden die maximalen Befestigungsabstände für Rockpanel Lines² Paneele auf eine vertikale Holz Lattung bei eine Überspannung über 2 Felder angeführt.
- Rockpanel Lines² 8 mit einer oder doppelte Befestigungs-Clip*
- Rockpanel Lines² 10 mit einer oder doppelte Rockpanel rillen nageln*
Für die Anwendung an der Küste, auf den Ostseeinseln und in Windzone 3 oder 4 oder die Anwendung an Gebäuden mit einer Höhe > 18 m, so wie auch Gebäude mit eine ungewöhnliche Gebäude form; wenden Sie sich bitte an Rockpanel .
- Richtlinien und Grundsätze für die Unterkonstruktion, Windzonen und Windgebieten
- Befestigungsrichtlinien Rockpanel Lines²
Rockpanel Lines² 8
Maximale abstand bei Verwendung Lines² 8 mm mit einer Befestigungs-Clip* auf dem Zwischenprofil
| Lines² XL 8 | Lines² S 8 | |||
| Windzone / Gebäudehöhe | Zone B | Zone A | Zone B | Zone A |
| Windzone 1 Binnenland Gebäudehöhe ≤ 10 m | 380 mm | 295 mm | 500 mm | 500 mm |
| Windzone 1 Binnenland Gebäudehöhe ≤ 18 m | 290 mm | 230 mm | 500 mm | 420 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 10 m | 290 mm | 230 mm | 500 mm | 420 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 18 m | 235 mm | 185 mm | 435 mm | 340 mm |
Maximale abstand bei Verwendung Lines² 8 mm mit doppelte Befestigungs-Clip* auf dem Zwischenprofil
| Lines² XL 8 | Lines² S 8 | |||
| Windzone / Gebäudehöhe | Zone B | Zone A | Zone B | Zone A |
| Windzone 1 Binnenland Gebäudehöhe ≤ 10 m | 500 mm | 500 mm | 500 mm | 500 mm |
| Windzone 1 Binnenland Gebäudehöhe ≤ 18 m | 500 mm | 460 mm | 500 mm | 500 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 10 m | 500 mm | 460 mm | 500 mm | 500 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 18 m | 475 mm | 370 mm | 500 mm | 500 mm |
Rockpanel Lines² 10
Maximale abstand bei Verwendung Lines² 10 mm mit einer Rockpanel rillen naglen* (2,1/2,3 x 27 mm) im Zwischenprofil
| Lines² XL 10 | Lines² S 10 | |||
| Windzone / Gebäudehöhe | Zone B | Zone A | Zone B | Zone A |
| Windzone 1 Binnenland Gebäudehöhe ≤ 10 m | 600 mm | 475 mm | 600 mm | 600 mm |
| Windzone 1 Binnenland Gebäudehöhe ≤ 18 m | 465 mm | 365 mm | 600 mm | 600 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 10 m | 465 mm | 365 mm | 600 mm | 600 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 18 m | 380 mm | 295 mm | 600 mm | 565 mm |
Maximale abstand bei Verwendung Lines2 10 mm mit doppelte Rockpanel rillen naglen* (2,1/2,3 x 27 mm) im Zwischenprofil
| Lines² XL 8 | Lines² S 8 | |||
| Windzone / Gebäudehöhe | Zone B | Zone A | Zone B | Zone A |
| Windzone 1 Binnenland Gebäudehöhe ≤ 10 m | 600 mm | 600 mm | 600 mm | 600 mm |
| Windzone 1 Binnenland Gebäudehöhe ≤ 18 m | 600 mm | 600 mm | 600 mm | 600 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 10 m | 600 mm | 600 mm | 600 mm | 600 mm |
| Windzone 2 Binnenland Gebäudehöhe ≤ 18 m | 600 mm | 595 mm | 600 mm | 600 mm |
* Spezifikation Befestigungsmittel und Befestigung nach Montagevorschrift Rockpanel


